Markets · Screener
The stock screener
Screen the covered universe by desk stance, OI Tension band, sector, price structure, momentum and Event Heat. Unlike a raw-ratio screener, this filters on BazaarBaazi's own signed, dated reads. Every match links to its full signed view.
The screen
The BazaarBaazi stock screener filters 55 covered Indian names on the desk's signed reads rather than raw ratios: stance, structure, momentum, Event Heat and reproducible OI Tension, plus 6 preset screens. As of the 2026-07-21 close, Screen Breadth reads 22 of 55 names (40 percent) holding above both their 50 and 200-day lines within reach of the 52-week high. All 16 tracked derivatives names currently show a blank OI Tension Score because their stored snapshots do not clear the full provenance gate.
BazaarBaaziSource & method
Screen the universeClose 2026-07-21
Stack any filters: a stance, an OI Tension band, a sector, a structure posture, a momentum read and a minimum Event Heat. A blank OI score stays excluded rather than becoming zero.
| Name | Stance | OI tension ▾ | Heat | LTP | 1D | 1W | 1M | 3M | 6M | 1Y | 2Y | 5Y | 1Y |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTYBroad market | Bearish | NA | NA | 24,193 | −0.2% | +0.6% | +0.8% | −0.7% | −6.0% | −3.5% | −1.3% | +52.9% | |
| BANKNIFTYBanking index | NA | NA | NA | 57,818 | −0.2% | +0.6% | +0.2% | +2.2% | −3.0% | +1.9% | +10.6% | +66.7% | |
| TCSIT services | Bearish | NA | 100 | 2,219 | −1.4% | +0.8% | +4.4% | −14.0% | −32.1% | −31.1% | −48.2% | −31.0% | |
| RELIANCEEnergy and retail | Bearish | NA | 69 | 1,304 | −1.4% | +0.9% | −0.4% | −4.3% | −10.2% | −12.1% | −13.1% | +29.1% | |
| HDFCBANKPrivate banking | Bearish | NA | 23 | 761.5 | −2.1% | −5.9% | −2.4% | −4.3% | −18.8% | −23.2% | −7.3% | +5.1% | |
| INFYIT services | Bearish | NA | 45 | 1,071 | −1.5% | −2.0% | +1.8% | −16.7% | −31.6% | −30.3% | −39.6% | −31.2% | |
| ICICIBANKPrivate banking | Neutral | NA | 55 | 1,463 | +0.2% | +3.9% | +8.7% | +7.9% | +1.8% | +2.8% | +17.9% | +123.0% | |
| ITCFMCG and cigarettes | NA | NA | 64 | 281.2 | −0.5% | +2.0% | −3.9% | −5.3% | −11.9% | −29.7% | −26.9% | +64.7% | |
| BHARTIARTLTelecom | Neutral | NA | 45 | 1,949 | +0.5% | +0.7% | +2.0% | +5.6% | −3.8% | +1.5% | +33.0% | +263.2% | |
| HALDefence | Bearish | NA | 63 | 4,582 | +2.0% | +3.1% | +4.0% | +5.5% | +2.9% | −6.2% | −8.3% | +727.6% | |
| BELDefence electronics | NA | NA | 41 | 410.1 | +0.5% | +0.0% | −3.9% | −10.4% | −0.9% | +0.7% | +31.3% | +566.8% | |
| ONGCOil and gas | NA | NA | 26 | 249.8 | +0.1% | +0.3% | +1.4% | −11.9% | +4.8% | +7.2% | −16.4% | +139.2% | |
| COALINDIAMining | Neutral | NA | 51 | 431.0 | +0.4% | +0.1% | −4.5% | −2.4% | +0.5% | +15.3% | −6.6% | +220.0% | |
| PNBPublic-sector banking | NA | NA | 58 | 112.4 | +0.5% | +7.0% | +3.3% | +1.6% | −7.2% | +4.4% | +0.7% | +197.5% | |
| MARUTIAutomobiles | NA | NA | 43 | 13,636 | +0.9% | +1.1% | +1.8% | +1.4% | −17.0% | +9.0% | +7.9% | +86.8% | |
| TATAMOTORSAutomobiles | Neutral | NA | NA | 333.9 | −0.8% | +0.2% | −7.1% | −6.1% | −4.5% | −28.1% | −51.6% | +60.3% | |
| TECHMIT services | Bullish | NA | 86 | 1,577 | +0.1% | +6.3% | +14.8% | +7.6% | +0.2% | +2.6% | +10.2% | +47.1% | |
| INDUSINDBKPrivate banking | Bullish | NA | 24 | 1,059 | +2.5% | +6.2% | +11.8% | +24.3% | +16.3% | +22.1% | −25.6% | +6.7% | |
| BAJFINANCENBFC and consumer finance | Bullish | NA | 47 | 1,071 | +0.7% | +6.4% | +11.3% | +16.7% | +12.9% | +16.6% | +55.6% | +72.9% | |
| HCLTECHIT services | Mixed | NA | 100 | 1,239 | +1.4% | +6.2% | +9.5% | −13.3% | −25.6% | −23.5% | −21.4% | +26.6% | |
| DIVISLABPharma APIs and CDMO | Bullish | NA | 72 | 7,330 | +0.2% | +2.0% | +8.7% | +16.7% | +13.9% | +8.1% | +61.6% | +51.3% | |
| BAJAJFINSVFinancial services | Mixed | NA | 60 | 1,901 | +2.1% | +1.7% | +7.4% | +3.8% | −5.5% | −5.1% | +16.5% | +45.5% | |
| SUNPHARMAPharmaceuticals | Bullish | NA | 56 | 1,960 | +0.2% | +0.9% | +6.6% | +17.5% | +13.4% | +16.5% | +23.5% | +185.2% | |
| ULTRACEMCOCement | Bullish | NA | 27 | 12,075 | +1.4% | +5.0% | +6.2% | +1.3% | +0.3% | −3.5% | +4.9% | +61.9% | |
| SHRIRAMFINNBFC | Bullish | NA | 27 | 1,064 | +2.8% | +4.9% | +6.2% | +1.8% | +8.7% | +58.9% | +88.1% | +281.3% | |
| TITANJewellery and watches | Bullish | NA | 18 | 4,690 | +1.0% | +2.5% | +6.1% | +3.9% | +10.6% | +37.8% | +44.1% | +175.6% | |
| CIPLAPharmaceuticals | Neutral | NA | 26 | 1,432 | −0.7% | −0.4% | +5.9% | +16.5% | −1.1% | −3.5% | −3.9% | +50.7% | |
| BRITANNIAFMCG | Mixed | NA | 47 | 5,485 | +0.3% | +3.8% | +5.6% | −3.8% | −7.3% | −5.1% | −6.8% | +60.1% | |
| APOLLOHOSPHospitals | Bullish | NA | 62 | 8,925 | +0.2% | +0.3% | +5.1% | +16.6% | +22.1% | +23.6% | +39.4% | +124.0% | |
| ADANIENTConglomerate | Bullish | NA | 33 | 3,180 | −0.1% | −0.3% | +4.7% | +42.6% | +47.3% | +27.1% | +9.3% | +131.5% | |
| MMAutomobiles (Mahindra) | Mixed | NA | 63 | 3,210 | +1.4% | +3.8% | +4.4% | −0.4% | −12.3% | +3.8% | +14.4% | +323.2% | |
| BAJAJ-AUTOTwo-wheelers | Bullish | NA | 96 | 10,426 | −0.9% | +2.6% | +3.6% | +6.4% | +9.1% | +28.9% | +13.6% | +177.4% | |
| NESTLEINDFMCG | Bullish | NA | 54 | 1,456 | +0.7% | +2.0% | +2.9% | +13.2% | +10.4% | +21.7% | +12.6% | +61.8% | |
| SBILIFELife insurance | Mixed | NA | 36 | 1,826 | +0.1% | −0.8% | +1.4% | −7.9% | −12.3% | −1.4% | +12.6% | +77.9% | |
| HEROMOTOCOTwo-wheelers | Mixed | NA | 58 | 5,035 | +1.1% | +3.2% | +1.2% | −4.7% | −12.2% | +18.4% | −5.5% | +88.5% | |
| EICHERMOTTwo-wheelers | Bullish | NA | 48 | 7,700 | +1.8% | +5.8% | +1.2% | +6.3% | +4.0% | +39.0% | +58.5% | +200.8% | |
| ADANIPORTSPorts and logistics | Bullish | NA | 0 | 1,853 | +0.5% | +1.7% | +1.0% | +17.4% | +29.7% | +29.3% | +26.3% | +167.8% | |
| SBINPublic-sector banking | Bearish | NA | 21 | 1,044 | −1.5% | +2.8% | +0.9% | −5.8% | +1.5% | +29.1% | +19.1% | +147.4% | |
| GRASIMCement and diversified | Bullish | NA | 39 | 3,170 | +0.8% | +1.8% | +0.7% | +14.8% | +14.3% | +13.8% | +12.8% | +101.2% | |
| ASIANPAINTPaints | Bullish | NA | 17 | 2,697 | +0.2% | +2.1% | −1.3% | +7.2% | −6.6% | +12.3% | −8.1% | −13.2% | |
| JIOFINFinancial services | Mixed | NA | 75 | 240.6 | +0.7% | +1.9% | −1.6% | +1.4% | −15.5% | −24.6% | −29.4% | NA | |
| JSWSTEELSteel | Bullish | NA | 34 | 1,266 | +0.7% | +1.5% | −1.7% | −0.7% | +7.5% | +21.9% | +42.5% | +76.7% | |
| POWERGRIDPower transmission | Mixed | NA | 42 | 286.4 | −0.8% | +0.1% | −2.0% | −10.4% | +10.7% | −4.0% | −15.4% | +124.3% | |
| HINDUNILVRFMCG | Bearish | NA | 45 | 2,141 | +0.1% | +1.0% | −2.4% | −4.1% | −10.4% | −14.9% | −21.7% | −10.0% | |
| TATACONSUMFMCG | Bearish | NA | 36 | 1,080 | −1.1% | −1.6% | −2.8% | −3.6% | −9.2% | +0.8% | −9.2% | +43.1% | |
| WIPROIT services | Neutral | NA | 54 | 174.9 | −0.8% | −1.3% | −3.3% | −13.6% | −32.1% | −29.4% | −27.6% | −37.4% | |
| KOTAKBANKPrivate banking | Bearish | NA | 100 | 386.0 | +1.0% | +1.9% | −3.3% | +1.8% | −9.5% | −12.4% | +9.8% | +13.1% | |
| NTPCPower generation | Bearish | NA | 40 | 348.8 | +0.5% | +0.2% | −4.7% | −12.4% | +3.2% | +2.0% | −6.6% | +192.6% | |
| HDFCLIFELife insurance | Bearish | NA | 75 | 561.5 | −0.6% | +1.1% | −5.1% | −7.9% | −25.0% | −26.6% | −11.9% | −15.2% | |
| DRREDDYPharmaceuticals | Bearish | NA | 60 | 1,205 | −1.4% | −3.3% | −5.2% | −2.2% | +1.2% | −3.6% | −11.0% | +11.9% | |
| HINDALCOAluminium and metals | Mixed | NA | 71 | 955.0 | +0.8% | −2.0% | −5.5% | −5.9% | +2.0% | +43.3% | +42.0% | +142.7% | |
| TATASTEELSteel | Bearish | NA | 5 | 187.3 | +0.5% | −0.5% | −5.9% | −11.5% | +2.6% | +16.8% | +19.6% | +55.0% | |
| AXISBANKPrivate banking | Bearish | NA | 37 | 1,258 | +0.2% | −4.5% | −7.3% | −7.1% | −0.3% | +7.3% | −1.9% | +68.5% | |
| LTEngineering and construction | Bearish | NA | 0 | 3,852 | +0.3% | +0.1% | −8.5% | −4.9% | −0.9% | +10.2% | +5.5% | +134.6% | |
| TRENTRetail | Bearish | NA | 48 | 2,895 | −1.1% | +0.9% | −9.7% | +2.4% | +10.7% | −18.3% | −16.6% | +371.8% |
Screened on BazaarBaazi’s signed reads, not raw reported ratios. Returns and structure are real, currency-neutral percentages off the 2026-07-21 close. A systematic, data-only map, not investment advice.
How this screen is differentThe method
A conventional screener filters on raw reported ratios: a price-to-earnings band, a debt-to-equity ceiling, a return-on-equity floor. Useful, but everyone runs the same screen on the same public numbers, so the output is a commodity. This screen does something the ratio screens cannot. It filters 55covered Indian names on BazaarBaazi’s own signed reads, the same proprietary layer that powers every stock page here, so you are sorting by what the desk actually concludes, not by an input anyone can pull.
Five dimensions stack. Stance is the desk’s last signed verdict on the name, bullish, bearish, neutral or mixed, read straight from the published view rather than guessed. OI Tension is a 0 to 100 descriptive option-inventory read for the 16 tracked derivatives names, but only0currently pass the provider-date and strike-vector gate. It never assigns writer identity, direction or P&L. Structure asks the question a trader asks before sizing: is the name above or below its 50 and 200-day lines, and how far is it off the 52-week high. Returns now run through two and five years on the same board feed. Momentum is the real 20-day read. Event Heat, on the 52 names with a disclosure snapshot, is the deterministic tilt of recent official filings toward opportunity or risk, centred on 50.
The preset screens are just saved combinations of those same reads: leadership structure, 200 DMA momentum, OI Tension, Event Heat tailwind, five-year consistency and quiet leaders. Each screen prints its own Screen Breadth count so the page can say exactly how many covered names clear the method today, and each one keeps the method visible in one line. A zero or a small count is allowed; it is a market read, not a prompt to fill the table.
The headline number is Screen Breadth: the count of names holding above both moving-average lines while still within fifteen percent of their 52-week high, a single dated measure of how broad the leadership really is. None of this is a recommendation. The returns and structure are real, currency-neutral percentages off the 2026-07-21 close, refreshed each run; the screen is a transparent, data-only map over real price structure and signed reads, editorial framing rather than SEBI-registered advice. When a name clears your screen, open its full view for the levels, the corrections log and the signed call.
FAQ6 reader questions · AEO-eligible
The editorial line, distilled. Schema-marked for AI Overview and reader search.
What preset screens are included?
The screener includes 6 deterministic presets: Leadership Structure (19), 200 DMA Momentum (13), OI Tension (0), Event Heat Tailwind (9), Five-Year Consistency (18), Quiet Leaders (7). Each one prints a Screen Breadth marker and uses only the signed BB2 reads already on the page.
How is this different from Screener.in?
Screener.in filters on raw reported ratios that anyone can pull. This screen filters 55 covered names on BazaarBaazi's own dated reads: the desk stance, price structure, momentum, Event Heat and, only when reproducible, OI Tension. You can combine editorial and systematic context without inventing missing values.
What is Screen Breadth?
Screen Breadth is the count of covered names holding above both their 50 and 200-day lines while still within fifteen percent of the 52-week high. As of the 2026-07-21 close it reads 22 of 55 names (40 percent), a single dated measure of how broad the leadership is.
Which names carry an OI Tension Score?
OI Tension is a 0 to 100 descriptive option-inventory read for the 16 tracked derivatives names, but it is published only when the selected expiry, provider date and normalized strike vector are retained. 0 readings currently pass. A blank is withheld, not zero, and the score does not identify writers, direction or P&L.
What is Event Heat and where does it come from?
Event Heat is a 0 to 100 read of how the recent official-disclosure flow tilts toward opportunity or risk, centred on 50. It is computed deterministically from the events snapshot and is available on 52 of the 55 names. Names without a disclosure snapshot show a blank.
Is the screener investment advice?
No. The screener is a transparent, data-only map over real, currency-neutral price structure and the desk's signed reads, refreshed each run. It is editorial framing, not SEBI-registered advice. Every match links to its full signed view with the levels and the corrections log.