Markets · Screener
The stock screener
Screen the covered universe by desk stance, Crack Score band, sector, price structure, momentum and Event Heat. Unlike a raw-ratio screener, this filters on BazaarBaazi's own signed, dated reads. Every match links to its full signed view.
The screen
The BazaarBaazi stock screener filters 54 covered Indian names on the desk's signed reads rather than raw ratios: stance, Crack Score, structure, momentum and Event Heat. As of the 2026-06-08 close, Screen Breadth reads 15 of 54 names (28 percent) holding above both their 50 and 200-day lines within reach of the 52-week high, and the highest live Crack Score is RELIANCE at 93 out of 100.
BazaarBaaziSource & method
Screen the universeClose 2026-06-08
Stack any filters: a stance, a Crack Score band, a sector, a structure posture, a momentum read and a minimum Event Heat. Sort any column. Tap a name for its full signed view. The count updates live.
| Name | Stance | Crack ▾ | Heat | LTP | 1D | 1W | 1M | 3M | 1Y | 1Y |
|---|---|---|---|---|---|---|---|---|---|---|
| RELIANCEEnergy and retail | Bullish | 93 | 29 | 1,291 | −1.0% | −2.3% | −10.1% | −4.0% | −8.2% | |
| TCSIT services | Neutral | 82 | 85 | 2,199 | −1.9% | −2.7% | −8.4% | −15.0% | −35.4% | |
| MARUTIAutomobiles | Neutral | 62 | 59 | 13,050 | −0.1% | −0.6% | −5.2% | −7.8% | +7.6% | |
| HALDefence | Neutral | 58 | 65 | 4,217 | +0.6% | −2.0% | −11.8% | +8.8% | −15.5% | |
| ONGCOil and gas | Bullish | 57 | 33 | 264.8 | −1.1% | −0.2% | −6.8% | −4.4% | +11.6% | |
| PNBPublic-sector banking | Neutral | 55 | 58 | 106.9 | +1.1% | +0.8% | −2.1% | −12.0% | −2.4% | |
| ICICIBANKPrivate banking | Neutral | 53 | 56 | 1,262 | +0.8% | +0.5% | −1.3% | −7.6% | −12.2% | |
| INFYIT services | Neutral | 52 | 57 | 1,198 | −0.3% | +3.1% | +3.0% | −8.4% | −22.4% | |
| ITCFMCG and cigarettes | Bullish | 44 | 63 | 280.7 | +0.1% | −2.2% | −8.7% | −10.0% | −32.7% | |
| NIFTYBroad market | Neutral | 42 | – | 23,367 | −0.2% | −0.8% | −4.0% | −7.2% | −5.9% | |
| HDFCBANKPrivate banking | Neutral | 39 | 64 | 747.1 | −0.9% | +0.3% | −6.2% | −14.0% | −22.4% | |
| BANKNIFTYBanking index | Neutral | 37 | – | 54,496 | +0.3% | +0.5% | −2.6% | −10.0% | −1.9% | |
| BELDefence electronics | Neutral | 34 | 51 | 408.2 | −0.4% | −0.6% | −7.1% | −8.7% | +5.8% | |
| BHARTIARTLTelecom | Neutral | 28 | 65 | 1,798 | −1.1% | −1.7% | −1.6% | −5.7% | −2.3% | |
| COALINDIAMining | Neutral | 22 | 32 | 472.3 | −1.9% | +3.1% | +1.2% | +8.5% | +20.2% | |
| ADANIENTConglomerate | Bullish | – | 37 | 3,048 | +2.5% | +3.8% | +21.3% | +46.8% | +23.4% | |
| ASIANPAINTPaints | Bullish | – | 66 | 2,687 | +0.9% | +0.6% | +6.2% | +17.6% | +19.1% | |
| APOLLOHOSPHospitals | Bullish | – | 65 | 8,305 | +0.7% | +1.6% | +6.0% | +8.3% | +21.9% | |
| ADANIPORTSPorts and logistics | Bullish | – | 80 | 1,824 | +1.9% | +1.1% | +5.3% | +27.2% | +27.4% | |
| GRASIMCement and diversified | Bullish | – | 57 | 3,088 | −0.5% | −1.1% | +4.3% | +15.1% | +21.0% | |
| HINDALCOAluminium and metals | Bullish | – | 86 | 1,093 | −2.9% | −3.0% | +3.5% | +18.5% | +72.9% | |
| CIPLAPharmaceuticals | Mixed | – | 59 | 1,401 | +0.2% | +0.0% | +2.9% | +6.7% | −4.9% | |
| TECHMIT services | Mixed | – | 57 | 1,484 | −0.3% | −0.0% | +2.4% | +9.8% | −3.9% | |
| WIPROIT services | Bearish | – | 100 | 198.4 | −2.9% | −2.9% | +0.5% | +1.4% | −19.4% | |
| JSWSTEELSteel | Bullish | – | 65 | 1,284 | −1.3% | +0.5% | +0.1% | +5.8% | +31.9% | |
| KOTAKBANKPrivate banking | Mixed | – | 64 | 377.5 | −1.1% | −1.8% | −0.5% | −6.4% | −7.7% | |
| TITANJewellery and watches | Mixed | – | 51 | 4,260 | +0.7% | +4.5% | −1.1% | +1.3% | +21.0% | |
| DIVISLABPharma APIs and CDMO | Bullish | – | 83 | 6,623 | +0.4% | −0.7% | −1.2% | +3.4% | +1.3% | |
| AXISBANKPrivate banking | Mixed | – | 58 | 1,272 | +1.5% | −1.1% | −1.6% | −5.8% | +7.7% | |
| LTEngineering and construction | Mixed | – | 63 | 3,953 | +0.3% | −3.0% | −1.7% | +1.8% | +8.5% | |
| TATACONSUMFMCG | Bearish | – | 52 | 1,131 | −1.6% | −4.0% | −1.8% | +1.8% | +1.5% | |
| DRREDDYPharmaceuticals | Mixed | – | 49 | 1,278 | +0.8% | −1.9% | −2.3% | −1.0% | +2.4% | |
| HCLTECHIT services | Bearish | – | 65 | 1,155 | −1.2% | −2.5% | −2.4% | −15.3% | −29.2% | |
| BAJAJ-AUTOTwo-wheelers | Bullish | – | 61 | 10,342 | −0.2% | −1.1% | −2.5% | +7.1% | +20.8% | |
| SUNPHARMAPharmaceuticals | Mixed | – | 80 | 1,782 | +0.1% | −0.9% | −2.9% | +1.8% | +6.9% | |
| TRENTRetail | Mixed | – | 94 | 2,774 | −2.2% | −1.5% | −3.1% | +10.8% | −50.4% | |
| EICHERMOTTwo-wheelers | Bullish | – | 54 | 7,070 | −0.6% | −1.5% | −3.5% | −7.3% | +32.0% | |
| INDUSINDBKPrivate banking | Bullish | – | 58 | 904.8 | +0.2% | −1.0% | −4.5% | −2.5% | +13.0% | |
| TATASTEELSteel | Mixed | – | 58 | 206.8 | −1.8% | −0.6% | −4.8% | +5.1% | +31.4% | |
| SBILIFELife insurance | Bearish | – | 42 | 1,783 | +1.0% | −2.6% | −4.8% | −7.7% | +0.4% | |
| JIOFINFinancial services | Neutral | – | 76 | 236.9 | +0.5% | −0.9% | −5.6% | −1.8% | −16.6% | |
| NESTLEINDFMCG | Neutral | – | 48 | 1,386 | +0.2% | −2.5% | −6.1% | +11.3% | +15.9% | |
| HINDUNILVRFMCG | Bearish | – | 64 | 2,122 | +2.0% | −1.5% | −6.6% | −6.2% | −9.8% | |
| BAJAJFINSVFinancial services | Bearish | – | 63 | 1,703 | −0.4% | −4.5% | −6.7% | −9.8% | −14.5% | |
| HDFCLIFELife insurance | Bearish | – | 65 | 575.3 | +0.3% | −3.3% | −8.0% | −16.0% | −24.1% | |
| BAJFINANCENBFC and consumer finance | Bearish | – | 57 | 889.4 | +1.7% | −2.1% | −8.6% | −5.9% | −0.9% | |
| POWERGRIDPower transmission | Mixed | – | 65 | 285.7 | +0.4% | −1.7% | −9.0% | −2.2% | −0.9% | |
| SHRIRAMFINNBFC | Mixed | – | 58 | 923.3 | +0.8% | −2.5% | −9.1% | −8.6% | +42.4% | |
| HEROMOTOCOTwo-wheelers | Bearish | – | 54 | 4,835 | −1.0% | −1.4% | −9.5% | −12.1% | +14.9% | |
| NTPCPower generation | Mixed | – | 58 | 361.7 | −1.3% | −6.5% | −9.7% | −1.1% | +10.2% | |
| MMAutomobiles (Mahindra) | Bearish | – | 58 | 3,041 | +0.8% | −0.2% | −9.8% | −6.9% | −0.2% | |
| ULTRACEMCOCement | Bearish | – | 58 | 10,912 | −0.8% | −5.0% | −10.2% | −9.9% | −1.1% | |
| SBINPublic-sector banking | Mixed | – | 59 | 977.7 | −0.2% | +1.4% | −10.5% | −16.8% | +20.7% | |
| BRITANNIAFMCG | Bearish | – | 22 | 5,121 | +0.6% | −1.6% | −11.9% | −13.1% | −8.2% |
Screened on BazaarBaazi’s signed reads, not raw reported ratios. Returns and structure are real, currency-neutral percentages off the 2026-06-08 close. A systematic, data-only map, not investment advice.
How this screen is differentThe method
A conventional screener filters on raw reported ratios: a price-to-earnings band, a debt-to-equity ceiling, a return-on-equity floor. Useful, but everyone runs the same screen on the same public numbers, so the output is a commodity. This screen does something the ratio screens cannot. It filters 54covered Indian names on BazaarBaazi’s own signed reads, the same proprietary layer that powers every stock page here, so you are sorting by what the desk actually concludes, not by an input anyone can pull.
Five dimensions stack. Stance is the desk’s last signed verdict on the name, bullish, bearish, neutral or mixed, read straight from the published view rather than guessed. The Crack Score is the 0 to 100 read of how primed the option cage is to break, carried on the 15 derivatives names. Structure asks the question a trader asks before sizing: is the name above or below its 50 and 200-day lines, and how far is it off the 52-week high. Momentum is the real 20-day read. Event Heat, on the 52 names with a disclosure snapshot, is the deterministic tilt of recent official filings toward opportunity or risk, centred on 50.
The headline number is Screen Breadth: the count of names holding above both moving-average lines while still within fifteen percent of their 52-week high, a single dated measure of how broad the leadership really is. None of this is a recommendation. The returns and structure are real, currency-neutral percentages off the 2026-06-08 close, refreshed each run; the screen is a transparent, data-only map over real price structure and signed reads, editorial framing rather than SEBI-registered advice. When a name clears your screen, open its full view for the levels, the corrections log and the signed call.
FAQ5 reader questions · AEO-eligible
The editorial line, distilled. Schema-marked for AI Overview and reader search.
How is this different from Screener.in?
Screener.in filters on raw reported ratios that anyone can pull. This screen filters 54 covered names on BazaarBaazi's own signed reads: the desk stance, the Crack Score, price structure, momentum and Event Heat. You sort by what the desk concludes, not by a public input.
What is Screen Breadth?
Screen Breadth is the count of covered names holding above both their 50 and 200-day lines while still within fifteen percent of the 52-week high. As of the 2026-06-08 close it reads 15 of 54 names (28 percent), a single dated measure of how broad the leadership is.
Which names carry a Crack Score?
The Crack Score is the 0 to 100 read of how primed the option cage is to break, so it is carried on the 15 derivatives names in the universe. The highest live reading is RELIANCE at 93 out of 100. The non-derivatives names show a blank rather than a guessed number.
What is Event Heat and where does it come from?
Event Heat is a 0 to 100 read of how the recent official-disclosure flow tilts toward opportunity or risk, centred on 50. It is computed deterministically from the events snapshot and is available on 52 of the 54 names. Names without a disclosure snapshot show a blank.
Is the screener investment advice?
No. The screener is a transparent, data-only map over real, currency-neutral price structure and the desk's signed reads, refreshed each run. It is editorial framing, not SEBI-registered advice. Every match links to its full signed view with the levels and the corrections log.