Markets · Heatmap
The market board
A live, color-graded read on the names Indian investors actually search. Returns across the day, week, month, quarter, half-year and year, plus where each trades versus its 50 and 200-day lines and its 52-week high, with the BazaarBaazi Crack Score on the derivatives names.
The board
The BazaarBaazi market board tracks 54 Indian names, indices through large caps, color-graded across timeframes. As of the 2026-06-08 close, HINDALCO leads the one-year column at +72.9%, TRENT sits furthest below its 52-week high at −55.4%, and the highest option-cage tension reads on RELIANCE with a Crack Score of 93 out of 100.
BazaarBaaziSource & method
The boardClose 2026-06-08
Color-graded across timeframes. Switch to structure for the read versus the moving averages, the 52-week high and the Crack Score. Tap a column header to sort; tap a name for its full signed view.
| Name | LTP | 1D | 1W | 1M | 3M | 6M | 1Y | 1Y trend |
|---|---|---|---|---|---|---|---|---|
| NIFTYBroad market | 23,367 | −0.2% | −0.8% | −4.0% | −7.2% | −10.9% | −5.9% | |
| BANKNIFTYBanking index | 54,496 | +0.3% | +0.5% | −2.6% | −10.0% | −8.8% | −1.9% | |
| TCSIT services | 2,199 | −1.9% | −2.7% | −8.4% | −15.0% | −29.9% | −35.4% | |
| RELIANCEEnergy and retail | 1,291 | −1.0% | −2.3% | −10.1% | −4.0% | −16.5% | −8.2% | |
| HDFCBANKPrivate banking | 747.1 | −0.9% | +0.3% | −6.2% | −14.0% | −24.5% | −22.4% | |
| INFYIT services | 1,198 | −0.3% | +3.1% | +3.0% | −8.4% | −23.3% | −22.4% | |
| ICICIBANKPrivate banking | 1,262 | +0.8% | +0.5% | −1.3% | −7.6% | −8.1% | −12.2% | |
| ITCFMCG and cigarettes | 280.7 | +0.1% | −2.2% | −8.7% | −10.0% | −30.0% | −32.7% | |
| BHARTIARTLTelecom | 1,798 | −1.1% | −1.7% | −1.6% | −5.7% | −14.5% | −2.3% | |
| HALDefence | 4,217 | +0.6% | −2.0% | −11.8% | +8.8% | −6.5% | −15.5% | |
| BELDefence electronics | 408.2 | −0.4% | −0.6% | −7.1% | −8.7% | −1.2% | +5.8% | |
| ONGCOil and gas | 264.8 | −1.1% | −0.2% | −6.8% | −4.4% | +8.7% | +11.6% | |
| COALINDIAMining | 472.3 | −1.9% | +3.1% | +1.2% | +8.5% | +24.6% | +20.2% | |
| PNBPublic-sector banking | 106.9 | +1.1% | +0.8% | −2.1% | −12.0% | −14.8% | −2.4% | |
| MARUTIAutomobiles | 13,050 | −0.1% | −0.6% | −5.2% | −7.8% | −19.6% | +7.6% | |
| ADANIENTConglomerate | 3,048 | +2.5% | +3.8% | +21.3% | +46.8% | +36.1% | +23.4% | |
| ASIANPAINTPaints | 2,687 | +0.9% | +0.6% | +6.2% | +17.6% | −9.1% | +19.1% | |
| APOLLOHOSPHospitals | 8,305 | +0.7% | +1.6% | +6.0% | +8.3% | +14.7% | +21.9% | |
| ADANIPORTSPorts and logistics | 1,824 | +1.9% | +1.1% | +5.3% | +27.2% | +20.2% | +27.4% | |
| GRASIMCement and diversified | 3,088 | −0.5% | −1.1% | +4.3% | +15.1% | +12.9% | +21.0% | |
| HINDALCOAluminium and metals | 1,093 | −2.9% | −3.0% | +3.5% | +18.5% | +35.4% | +72.9% | |
| CIPLAPharmaceuticals | 1,401 | +0.2% | +0.0% | +2.9% | +6.7% | −7.6% | −4.9% | |
| TECHMIT services | 1,484 | −0.3% | −0.0% | +2.4% | +9.8% | −3.5% | −3.9% | |
| WIPROIT services | 198.4 | −2.9% | −2.9% | +0.5% | +1.4% | −20.7% | −19.4% | |
| JSWSTEELSteel | 1,284 | −1.3% | +0.5% | +0.1% | +5.8% | +10.5% | +31.9% | |
| KOTAKBANKPrivate banking | 377.5 | −1.1% | −1.8% | −0.5% | −6.4% | −11.9% | −7.7% | |
| TITANJewellery and watches | 4,260 | +0.7% | +4.5% | −1.1% | +1.3% | +9.6% | +21.0% | |
| DIVISLABPharma APIs and CDMO | 6,623 | +0.4% | −0.7% | −1.2% | +3.4% | +3.1% | +1.3% | |
| AXISBANKPrivate banking | 1,272 | +1.5% | −1.1% | −1.6% | −5.8% | +1.1% | +7.7% | |
| LTEngineering and construction | 3,953 | +0.3% | −3.0% | −1.7% | +1.8% | −1.9% | +8.5% | |
| TATACONSUMFMCG | 1,131 | −1.6% | −4.0% | −1.8% | +1.8% | −2.7% | +1.5% | |
| DRREDDYPharmaceuticals | 1,278 | +0.8% | −1.9% | −2.3% | −1.0% | +0.2% | +2.4% | |
| HCLTECHIT services | 1,155 | −1.2% | −2.5% | −2.4% | −15.3% | −29.4% | −29.2% | |
| BAJAJ-AUTOTwo-wheelers | 10,342 | −0.2% | −1.1% | −2.5% | +7.1% | +13.8% | +20.8% | |
| SUNPHARMAPharmaceuticals | 1,782 | +0.1% | −0.9% | −2.9% | +1.8% | −1.0% | +6.9% | |
| TRENTRetail | 2,774 | −2.2% | −1.5% | −3.1% | +10.8% | −34.4% | −50.4% | |
| EICHERMOTTwo-wheelers | 7,070 | −0.6% | −1.5% | −3.5% | −7.3% | −0.6% | +32.0% | |
| INDUSINDBKPrivate banking | 904.8 | +0.2% | −1.0% | −4.5% | −2.5% | +6.4% | +13.0% | |
| TATASTEELSteel | 206.8 | −1.8% | −0.6% | −4.8% | +5.1% | +23.2% | +31.4% | |
| SBILIFELife insurance | 1,783 | +1.0% | −2.6% | −4.8% | −7.7% | −10.0% | +0.4% | |
| JIOFINFinancial services | 236.9 | +0.5% | −0.9% | −5.6% | −1.8% | −22.3% | −16.6% | |
| NESTLEINDFMCG | 1,386 | +0.2% | −2.5% | −6.1% | +11.3% | +10.1% | +15.9% | |
| HINDUNILVRFMCG | 2,122 | +2.0% | −1.5% | −6.6% | −6.2% | −14.4% | −9.8% | |
| BAJAJFINSVFinancial services | 1,703 | −0.4% | −4.5% | −6.7% | −9.8% | −17.6% | −14.5% | |
| HDFCLIFELife insurance | 575.3 | +0.3% | −3.3% | −8.0% | −16.0% | −24.2% | −24.1% | |
| BAJFINANCENBFC and consumer finance | 889.4 | +1.7% | −2.1% | −8.6% | −5.9% | −13.3% | −0.9% | |
| POWERGRIDPower transmission | 285.7 | +0.4% | −1.7% | −9.0% | −2.2% | +6.8% | −0.9% | |
| SHRIRAMFINNBFC | 923.3 | +0.8% | −2.5% | −9.1% | −8.6% | +9.5% | +42.4% | |
| HEROMOTOCOTwo-wheelers | 4,835 | −1.0% | −1.4% | −9.5% | −12.1% | −22.9% | +14.9% | |
| NTPCPower generation | 361.7 | −1.3% | −6.5% | −9.7% | −1.1% | +10.1% | +10.2% | |
| MMAutomobiles (Mahindra) | 3,041 | +0.8% | −0.2% | −9.8% | −6.9% | −18.2% | −0.2% | |
| ULTRACEMCOCement | 10,912 | −0.8% | −5.0% | −10.2% | −9.9% | −6.5% | −1.1% | |
| SBINPublic-sector banking | 977.7 | −0.2% | +1.4% | −10.5% | −16.8% | +1.1% | +20.7% | |
| BRITANNIAFMCG | 5,121 | +0.6% | −1.6% | −11.9% | −13.1% | −12.8% | −8.2% |
How to read itThe method
The board answers one question fast: what is the Indian market actually doing right now, name by name, without a tip stream telling you what to feel about it. Each cell is a real number. In the returns view you get the move over the day, week, month, quarter, half-year and full year. Green means the name is up over that window, red means it is down, and the deeper the shade the larger the move, so a wall of pale cells is a quiet tape and a block of deep colour is where the action is.
Switch to the structure view and the columns change to the questions a trader actually asks before sizing a position. How far is the stock below its 52-week high, the simplest measure of how much damage has already been done. Where does it trade versus its 50-day and 200-day moving averages, the lines that separate an uptrend from a downtrend. What has 20-day momentum done lately. And on the derivatives names, the BazaarBaazi Crack Score: a 0 to 100 read of how primed the option cage is to break, built from the pull toward max pain, the put-call skew near the money and where fresh writing is concentrating.
None of this is a recommendation. It is a transparent, data-only model over real price structure, refreshed each run, and it is editorial framing rather than SEBI-registered advice. The board is a map, not a verdict. When a name catches your eye, open its full view for the signed read, the levels and the corrections log, or drop it into the fundamental calculator to turn the picture into your own numbers.