Markets · Heatmap
The market board
A live, color-graded read on the names Indian investors actually search. Returns across the day, week, month, quarter, half-year and year, plus where each trades versus its 50 and 200-day lines and its 52-week high, with reproducible option-inventory tension when available.
The board
The BazaarBaazi market board tracks 55 Indian names, indices through large caps, color-graded across timeframes. As of the 2026-07-21 close, SHRIRAMFIN leads the one-year column at +58.9%, INFY sits furthest below its 52-week high at −35.3%. No OI Tension Score is currently published because the stored option snapshots do not retain the full provider-dated strike vector needed for reproduction.
BazaarBaaziSource & method
The boardClose 2026-07-21
Color-graded across timeframes. Switch to structure for moving averages, the 52-week high and any reproducible OI Tension Score. Tap a column header to sort; tap a name for its full signed view.
| Name | 1D | 1W | 1M | 3M | 6M | 1Y | 2Y | 5Y | 1Y trend |
|---|---|---|---|---|---|---|---|---|---|
| NIFTYBroad market | −0.2% | +0.6% | +0.8% | −0.7% | −6.0% | −3.5% | −1.3% | +52.9% | |
| BANKNIFTYBanking index | −0.2% | +0.6% | +0.2% | +2.2% | −3.0% | +1.9% | +10.6% | +66.7% | |
| TCSIT services | −1.4% | +0.8% | +4.4% | −14.0% | −32.1% | −31.1% | −48.2% | −31.0% | |
| RELIANCEEnergy and retail | −1.4% | +0.9% | −0.4% | −4.3% | −10.2% | −12.1% | −13.1% | +29.1% | |
| HDFCBANKPrivate banking | −2.1% | −5.9% | −2.4% | −4.3% | −18.8% | −23.2% | −7.3% | +5.1% | |
| INFYIT services | −1.5% | −2.0% | +1.8% | −16.7% | −31.6% | −30.3% | −39.6% | −31.2% | |
| ICICIBANKPrivate banking | +0.2% | +3.9% | +8.7% | +7.9% | +1.8% | +2.8% | +17.9% | +123.0% | |
| ITCFMCG and cigarettes | −0.5% | +2.0% | −3.9% | −5.3% | −11.9% | −29.7% | −26.9% | +64.7% | |
| BHARTIARTLTelecom | +0.5% | +0.7% | +2.0% | +5.6% | −3.8% | +1.5% | +33.0% | +263.2% | |
| HALDefence | +2.0% | +3.1% | +4.0% | +5.5% | +2.9% | −6.2% | −8.3% | +727.6% | |
| BELDefence electronics | +0.5% | +0.0% | −3.9% | −10.4% | −0.9% | +0.7% | +31.3% | +566.8% | |
| ONGCOil and gas | +0.1% | +0.3% | +1.4% | −11.9% | +4.8% | +7.2% | −16.4% | +139.2% | |
| COALINDIAMining | +0.4% | +0.1% | −4.5% | −2.4% | +0.5% | +15.3% | −6.6% | +220.0% | |
| PNBPublic-sector banking | +0.5% | +7.0% | +3.3% | +1.6% | −7.2% | +4.4% | +0.7% | +197.5% | |
| MARUTIAutomobiles | +0.9% | +1.1% | +1.8% | +1.4% | −17.0% | +9.0% | +7.9% | +86.8% | |
| TATAMOTORSAutomobiles | −0.8% | +0.2% | −7.1% | −6.1% | −4.5% | −28.1% | −51.6% | +60.3% | |
| TECHMIT services | +0.1% | +6.3% | +14.8% | +7.6% | +0.2% | +2.6% | +10.2% | +47.1% | |
| INDUSINDBKPrivate banking | +2.5% | +6.2% | +11.8% | +24.3% | +16.3% | +22.1% | −25.6% | +6.7% | |
| BAJFINANCENBFC and consumer finance | +0.7% | +6.4% | +11.3% | +16.7% | +12.9% | +16.6% | +55.6% | +72.9% | |
| HCLTECHIT services | +1.4% | +6.2% | +9.5% | −13.3% | −25.6% | −23.5% | −21.4% | +26.6% | |
| DIVISLABPharma APIs and CDMO | +0.2% | +2.0% | +8.7% | +16.7% | +13.9% | +8.1% | +61.6% | +51.3% | |
| BAJAJFINSVFinancial services | +2.1% | +1.7% | +7.4% | +3.8% | −5.5% | −5.1% | +16.5% | +45.5% | |
| SUNPHARMAPharmaceuticals | +0.2% | +0.9% | +6.6% | +17.5% | +13.4% | +16.5% | +23.5% | +185.2% | |
| ULTRACEMCOCement | +1.4% | +5.0% | +6.2% | +1.3% | +0.3% | −3.5% | +4.9% | +61.9% | |
| SHRIRAMFINNBFC | +2.8% | +4.9% | +6.2% | +1.8% | +8.7% | +58.9% | +88.1% | +281.3% | |
| TITANJewellery and watches | +1.0% | +2.5% | +6.1% | +3.9% | +10.6% | +37.8% | +44.1% | +175.6% | |
| CIPLAPharmaceuticals | −0.7% | −0.4% | +5.9% | +16.5% | −1.1% | −3.5% | −3.9% | +50.7% | |
| BRITANNIAFMCG | +0.3% | +3.8% | +5.6% | −3.8% | −7.3% | −5.1% | −6.8% | +60.1% | |
| APOLLOHOSPHospitals | +0.2% | +0.3% | +5.1% | +16.6% | +22.1% | +23.6% | +39.4% | +124.0% | |
| ADANIENTConglomerate | −0.1% | −0.3% | +4.7% | +42.6% | +47.3% | +27.1% | +9.3% | +131.5% | |
| MMAutomobiles (Mahindra) | +1.4% | +3.8% | +4.4% | −0.4% | −12.3% | +3.8% | +14.4% | +323.2% | |
| BAJAJ-AUTOTwo-wheelers | −0.9% | +2.6% | +3.6% | +6.4% | +9.1% | +28.9% | +13.6% | +177.4% | |
| NESTLEINDFMCG | +0.7% | +2.0% | +2.9% | +13.2% | +10.4% | +21.7% | +12.6% | +61.8% | |
| SBILIFELife insurance | +0.1% | −0.8% | +1.4% | −7.9% | −12.3% | −1.4% | +12.6% | +77.9% | |
| HEROMOTOCOTwo-wheelers | +1.1% | +3.2% | +1.2% | −4.7% | −12.2% | +18.4% | −5.5% | +88.5% | |
| EICHERMOTTwo-wheelers | +1.8% | +5.8% | +1.2% | +6.3% | +4.0% | +39.0% | +58.5% | +200.8% | |
| ADANIPORTSPorts and logistics | +0.5% | +1.7% | +1.0% | +17.4% | +29.7% | +29.3% | +26.3% | +167.8% | |
| SBINPublic-sector banking | −1.5% | +2.8% | +0.9% | −5.8% | +1.5% | +29.1% | +19.1% | +147.4% | |
| GRASIMCement and diversified | +0.8% | +1.8% | +0.7% | +14.8% | +14.3% | +13.8% | +12.8% | +101.2% | |
| ASIANPAINTPaints | +0.2% | +2.1% | −1.3% | +7.2% | −6.6% | +12.3% | −8.1% | −13.2% | |
| JIOFINFinancial services | +0.7% | +1.9% | −1.6% | +1.4% | −15.5% | −24.6% | −29.4% | NA | |
| JSWSTEELSteel | +0.7% | +1.5% | −1.7% | −0.7% | +7.5% | +21.9% | +42.5% | +76.7% | |
| POWERGRIDPower transmission | −0.8% | +0.1% | −2.0% | −10.4% | +10.7% | −4.0% | −15.4% | +124.3% | |
| HINDUNILVRFMCG | +0.1% | +1.0% | −2.4% | −4.1% | −10.4% | −14.9% | −21.7% | −10.0% | |
| TATACONSUMFMCG | −1.1% | −1.6% | −2.8% | −3.6% | −9.2% | +0.8% | −9.2% | +43.1% | |
| WIPROIT services | −0.8% | −1.3% | −3.3% | −13.6% | −32.1% | −29.4% | −27.6% | −37.4% | |
| KOTAKBANKPrivate banking | +1.0% | +1.9% | −3.3% | +1.8% | −9.5% | −12.4% | +9.8% | +13.1% | |
| NTPCPower generation | +0.5% | +0.2% | −4.7% | −12.4% | +3.2% | +2.0% | −6.6% | +192.6% | |
| HDFCLIFELife insurance | −0.6% | +1.1% | −5.1% | −7.9% | −25.0% | −26.6% | −11.9% | −15.2% | |
| DRREDDYPharmaceuticals | −1.4% | −3.3% | −5.2% | −2.2% | +1.2% | −3.6% | −11.0% | +11.9% | |
| HINDALCOAluminium and metals | +0.8% | −2.0% | −5.5% | −5.9% | +2.0% | +43.3% | +42.0% | +142.7% | |
| TATASTEELSteel | +0.5% | −0.5% | −5.9% | −11.5% | +2.6% | +16.8% | +19.6% | +55.0% | |
| AXISBANKPrivate banking | +0.2% | −4.5% | −7.3% | −7.1% | −0.3% | +7.3% | −1.9% | +68.5% | |
| LTEngineering and construction | +0.3% | +0.1% | −8.5% | −4.9% | −0.9% | +10.2% | +5.5% | +134.6% | |
| TRENTRetail | −1.1% | +0.9% | −9.7% | +2.4% | +10.7% | −18.3% | −16.6% | +371.8% |
How to read itThe method
The board answers one question fast: what is the Indian market actually doing right now, name by name, without a tip stream telling you what to feel about it. Each cell is a real number. In the returns view you get the move over the day, week, month, quarter, half-year and full year. Green means the name is up over that window, red means it is down, and the deeper the shade the larger the move, so a wall of pale cells is a quiet tape and a block of deep colour is where the action is.
Switch to the structure view and the columns change to the questions a trader actually asks before sizing a position. How far is the stock below its 52-week high, the simplest measure of how much damage has already been done. Where does it trade versus its 50-day and 200-day moving averages, the lines that separate an uptrend from a downtrend. What has 20-day momentum done lately. When its provider-dated strike vector is retained, the derivatives cohort can also carry a 0 to 100 OI Tension Score built from spot’s distance from the mechanical max-pain payout minimum, near-money PCR imbalance and absolute OI change relative to standing OI. These matched-inventory inputs do not identify writers, direction, hedges or a price pull. A blank means the reproducibility gate failed, not that tension was zero.
None of this is a recommendation. It is a transparent, data-only model over real price structure, refreshed each run, and it is editorial framing rather than SEBI-registered advice. The board is a map, not a verdict. When a name catches your eye, open its full view for the signed read, the levels and the corrections log, or drop it into the fundamental calculator to turn the picture into your own numbers.
Go deeper
Hub
Stocks in focus
The signed verdicts and Crack Scores
Events
What changed
Every official filing, from the exchange feed
Earnings
Result season desk
Every Nifty 500 result, from the filing
Compare
Stocks head to head
TCS vs Infosys and more
Calc
Fundamental calculator
P/E and the tech setup on one screen
Learn
How the Crack Score works
The conviction model