BB Defcon दरार-घड़ी
Defence PSU Crack Watch.
A weekly structural-stress reading on Indian defence PSU names. The Crack Score grades each name 0 to 100 across four orthogonal axes: FII flow exposure, order book versus PE, margin trajectory, and GoI promoter supply overhang. Published, signed, and tracked.
6 names tracked · weekly update Wednesday post-close · methodology below
| Name | Crack | Band | Entry | Conviction |
|---|---|---|---|---|
| BDL BDL at ₹1,720: the Crack Score is 76 | Defcon-2Crack risk elevated | ₹1,720 | 9/10 | |
| HAL HAL at ₹4,820: the Crack Score is 71 | Defcon-2Crack risk elevated | ₹4,820 | 8/10 | |
| BEL BEL at ₹382: the Crack Score is 68 | Defcon-2Crack risk elevated | ₹382 | 7/10 | |
| GRSE GRSE at ₹2,210: the Crack Score is 65 | Defcon-2Crack risk elevated | ₹2,210 | 7/10 | |
| MAZDOCK Mazagon Dock at ₹4,650: the Crack Score is 64 | Defcon-2Crack risk elevated | ₹4,650 | 7/10 | |
| COCHINSHIP Cochin Shipyard at ₹2,180: the Crack Score is 62 | Defcon-2Crack risk elevated | ₹2,180 | 6/10 |
Methodology
BB Defcon · the Crack Score methodology
How BazaarBaazi scores a defence PSU's distance from a leg break. Four sub-scores, transparent weights, publicly tracked.